Briefing Notes
Research Sandwell and its partners
have scheduled publication of a series of briefing notes, fact sheets and
technical briefs. Briefing notes are in-depth explorations of a particular
topic, aimed at policy makers and interested members of the public who want
to delve into the detail of a particular issue. Factsheets are statistical
digests with minimal interpretation, but plenty of useful figures around a
topic. Finally, technical notes focus on research methods and upcoming studies
which may be of interest to our website users.
Over the coming months, we
will continue to develop a programme of publications on a series of issues
relevant to workers and residents in Sandwell. If you have a specific issue
you'd like to see addressed in one of these notes, please get in touch with
us, using our contact details.

| Date | Title | Supporting Information |
|---|---|---|
| Nov 2006 | Affordability of Housing | Maps |
| Sep 2007 | Unemployment and Ethnicity. | Maps |
| Aug 2008 | Indices of Deprivation 2007 | None available |
| Nov 2008 | Affordability of Housing 2008 | Maps |
| June 2009 | Crime rates | None available |
| Dec 2009 | Summary of the overall Place Survey results for Sandwell 2008/9 | None available |
| Jan 2010 | People, Perceptions and Place - the Sandwell Position | None available |
| Jan 2010 | Perceptions of ASB | None available |
| Forthcoming | Benefit Dependency | Forthcoming | Causes of Death |
| Forthcoming | Child Poverty | |
| Forthcoming | Fuel Poverty | |
| Forthcoming | Homelessness | |
| Forthcoming | School Absences and Exclusions |

| Date | Title | Supporting Information |
|---|---|---|
| Sep 2008 | Factsheet 1: Participation in Higher Education | None available |
| Nov2008 | Factsheet 2: Disability and Impairment | None available |
| Mar2009 | Factsheet 3: Sandwell Facts and Figures | None available |
| Forthcoming | Educational attainment | |
| Forthcoming | Mental Health |

| Date | Title | Supporting Information |
|---|---|---|
| Jul 2008 | Area Definitions in Sandwell | None available |
| Nov 2008 | The Place Survey | None available |
| Nov 2008 | 2011 Census Proposals | None available |
| Feb 2009 | Delivering Local Intelligence | Audit
Commission report DCLG report |
| July 2009 | A Guide to Sampling and Statistical Reliability | None available |
| Forthcoming | Monitoring and Evaluation |

| Date | Title | Supporting Information |
|---|---|---|
| Aug 2009 | Is there something I should know? | Audit Commission full report |
| Aug 2009 | Tackling the wider social determinants of health and health inequalities: evidence from systematic reviews | Public Health Research Consortium Final report |

