Search Keyphrases (Top 10) Full list | |
| 134 different keyphrases | Search | Percent |
| research sandwell | 19 | 10 % |
| statistical reliability sample size | 4 | 2.1 % |
| sandwell statistics | 4 | 2.1 % |
| sandwell unemployment | 4 | 2.1 % |
| idaci definition | 3 | 1.5 % |
| sandwell jsna interactive map | 3 | 1.5 % |
| unemployment rates in sandwell | 3 | 1.5 % |
| prevalence of chd in sandwell | 3 | 1.5 % |
| deprivation ratings sandwell | 3 | 1.5 % |
| unemployment in sandwell | 3 | 1.5 % |
| Other phrases | 141 | 74.2 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 231 different keywords | Search | Percent |
| sandwell | 103 | 15.5 % |
| in | 35 | 5.2 % |
| unemployment | 27 | 4 % |
| research | 21 | 3.1 % |
| of | 16 | 2.4 % |
| statistics | 15 | 2.2 % |
| survey | 11 | 1.6 % |
| reliability | 9 | 1.3 % |
| rates | 9 | 1.3 % |
| ethnicity | 8 | 1.2 % |
| Other words | 410 | 61.7 % |
|
|