Search Keyphrases (Top 10) Full list | |
| 210 different keyphrases | Search | Percent |
| research sandwell | 24 | 7.6 % |
| sandwell | 21 | 6.7 % |
| instantatlas | 5 | 1.5 % |
| sandwell employment deprivation | 4 | 1.2 % |
| sandwell statistics | 4 | 1.2 % |
| asian | 4 | 1.2 % |
| population of sandwell | 3 | 0.9 % |
| sandwell income deprivation | 3 | 0.9 % |
| environmental map of sandwell | 3 | 0.9 % |
| sandwell local area agreement | 3 | 0.9 % |
| Other phrases | 239 | 76.3 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 318 different keywords | Search | Percent |
| sandwell | 197 | 18.3 % |
| research | 37 | 3.4 % |
| in | 34 | 3.1 % |
| of | 29 | 2.7 % |
| statistics | 26 | 2.4 % |
| deprivation | 24 | 2.2 % |
| 2008 | 16 | 1.4 % |
| population | 15 | 1.4 % |
| income | 15 | 1.4 % |
| teenage | 13 | 1.2 % |
| Other words | 665 | 62 % |
|
|